Thực đơnSản phẩm trung tâm
Chi tiết
| Specifications | |
|---|---|
| Lithium Cell | LiFePO4 (LFP) |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 304Ah |
| Energy Storage | 15.56kWh |
| Dimensions (L x W x H) | 940 x 260 x 520 mm 37 x 10.24 x 20.47 inches |
| Weight | ~164kg ~361.5 lbs |
| Max Continuous Charge Current | 150A |
| Max Continuous Discharge Current | 300A |
| Peak Discharge Current | 600A (3s) |
| Operating Voltage Range | 40V ~ 58.4V |
| IP Rating | IP40 |
| Cooling | Natural Cooling |
| Cycle Life | 5 years or 3500 cycles (DOD 70% 0.25C) |
| Charge Temperature | 0℃ ~ 55℃ |
| Discharge Temperature | -20℃ ~ 60℃ |
| Battery Shell | Metal |
| Communication | RS485 / CAN bus / 4G |
| Rema Connector | Yes |
| LCD Display | No |
| Power Switch | Yes |
| Charger | CC / CV |
| OEM | Yes |
| Battery Monitoring | PC Software Cloud Monitoring |
| BMS | Youdan |
| Certification | UN38.3 / MSDS / UL1642 / IEC62619 |












