Thực đơnSản phẩm trung tâm
Vị trí của bạn:Trang đầu → Sản phẩm > All-in-One Home ESS
Chi tiết
| Battery Specifications | ||||||
|---|---|---|---|---|---|---|
| Battery Quantity | 1 | 2 | 3 | 4 | 5 | 6 |
| Nominal Energy | 5.37 kWh | 10.75 kWh | 16.12 kWh | 21.50 kWh | 26.88 kWh | 32.25 kWh |
| Nominal Capacity | 105Ah | 210Ah | 315Ah | 420Ah | 525Ah | 630Ah |
| Weight | 87kg | 142kg | 197kg | 252kg | 307kg | 362kg |
| Dimensions [L x W x H] | 580 x 420 x 430 mm | 580 x 420 x 615 mm | 580 x 420 x 800 mm | 580 x 420 x 985 mm | 580 x 420 x 1170 mm | 580 x 420 x 1335 mm |
| Cell Type | LiFePO4 (LFP) | |||||
| Nominal Voltage | 51.2V | |||||
| Max Charge Voltage | 58.4V | |||||
| Discharge Cut-off Voltage | 40V | |||||
| Max Continuous Charge Current | 100A | |||||
| Max Continuous Discharge Current | 100A | |||||
| Charge Temperature | 0°C ~ 60°C | |||||
| Discharge Temperature | -20°C ~ 60°C | |||||
| Operating Humidity Range | <80% | |||||
| Nominal Operation Altitude | <4000m | |||||
| Max. Parallel Connection | 6 PCS Batteries | |||||
| Cycle Life | >8000 Cycles (80% DOD) | |||||
| Cooling Mode | Air Cooling | |||||
| Noise | <50 dB | |||||
| Working Environment | Indoor | |||||
| Installation Method | Horizontal | |||||
| Self-Discharge | <2% per month | |||||
| IP Rating | IP40 (Indoor) | |||||
| Battery Shell | Metal | |||||
| Monitoring & Protection | Advanced ESS Smart BMS: Over Current, Overcharge, Over Discharge, Overload, Over Voltage, Low-voltage, Over Temperature, Low temperature, etc. | |||||
| Communication | RS485 / CAN-bus | |||||
| Optional Functions | Bluetooth, APP, Wi-Fi, 4G, 5G, GPS, RS232, Active Balance, Anti-theft, LCD screen, LED indicator light, Solar panel, MPPT, Inverters, TACP, SNMP, Fan, Heatsink, Thermal aerosol fire suppression device, Self-heating, Circuit breaker, etc. | |||||
| Accessories | Inverter Power Cable, Parallel Cable, Communication Cable, Grounding Wire | |||||
| Color | White / Black | |||||
| Design Life | 20 Years | |||||
| Warranty | 10 Years | |||||
| User Manual | Yes | |||||
| Inverter Specifications | ||||||
| PV Charge | EU | US | ||||
| Solar Charge Type | MPPT | MPPT | ||||
| Maximum Output Power | 5 kW | 5 kW | ||||
| PV Charging Current Range | 0~80A | 0~80A | ||||
| PV Operating Voltage Range | 120V~500V | 120V~500V | ||||
| MPPT Voltage Range | 120V~450V | 120V~450V | ||||
| AC Charge | EU | US | ||||
| Maximum Charge Power | 2100W | 2100W | ||||
| AC Charge Current Range | 0~60A | 0~40A | ||||
| Rated Input Voltage | 220V / 230V | 110V / 120V | ||||
| Input Voltage Range | 90V~280V | 90V~140V | ||||
| AC Output | EU | US | ||||
| Rate Output Power | 5 kW | 5 kW | ||||
| Maximum Output Current | 40A | 40A | ||||
| Frequency | 50Hz / 60Hz | 50Hz / 60Hz | ||||
| Overload Current | 40A | 40A | ||||
| Inverter Output | EU | US | ||||
| Rate Output Power | 5 kW | 5 kW | ||||
| Maximum Peak Power | 10 kVa | 7 kVa | ||||
| Power Factor | 1 | 1 | ||||
| Rated Output Voltage (Vac) | 230V | 120V | ||||
| Frequency | 50Hz / 60Hz | 50Hz / 60Hz | ||||
| Auto Switch Period | UPS Mode <10ms / APL Mode <20ms | UPS Mode <10ms / APL Mode <20ms | ||||
| THD | <3% | <3% | ||||
| Communication Interface | RS485 / RS232 / USB / Bluetooth / WiFi / APP | RS485 / RS232 / USB / Bluetooth / WiFi / APP | ||||












