Thực đơnSản phẩm trung tâm
Vị trí của bạn:Trang đầu → Sản phẩm > Năng lượng dự trữ nhà
Chi tiết
| Specifications | |
|---|---|
| Lithium Cell | LiFePO4 (LFP) |
| Nominal Voltage | 25.6V |
| Nominal Capacity | 560Ah |
| Energy Storage | 14.33kWh |
| Dimensions (L x W x H) | 778 x 324 x 570 mm 30.6 x 12.7 x 22.4 inches |
| Weight | ~385 kg ~848.8 lbs |
| Max Continuous Charge Current | 200A |
| Max Continuous Discharge Current | 350A |
| Peak Discharge Current | 500A (30s) |
| Operating Voltage Range | 20V ~ 29.2V |
| IP Rating | IP65 |
| Cooling | Natural Cooling |
| Cycle Life | 5 years or 3500 cycles (DOD 70% 0.25C) |
| Charge Temperature | 0℃ ~ 55℃ |
| Discharge Temperature | -20℃ ~ 60℃ |
| Battery Shell | Metal |
| Communication | RS485 / CAN bus / 4G |
| Rema Connector | Yes |
| LCD Display | No |
| Power Switch | Yes |
| Charger | CC / CV |
| OEM | Yes |
| Battery Monitoring | PC Software Cloud Monitoring |
| BMS | Youdan |
| Certification | UN38.3 / MSDS / UL1642 / IEC62619 |












