Thực đơnSản phẩm trung tâm
Vị trí của bạn:Trang đầu → Sản phẩm > Năng lượng dự trữ nhà
Chi tiết
| Specifications | |
|---|---|
| Lithium Cell | LiFePO4 (LFP) |
| Nominal Voltage | 38.4V |
| Nominal Capacity | 240Ah |
| Energy Storage | 9.216kWh |
| Dimensions (L x W x H) | 870 x 400 x 430 mm 34.25 x 15.75 x 16.93 inches |
| Weight | ~250 kg ~551 lbs |
| Max Continuous Charge Current | 120A |
| Max Continuous Discharge Current | 240A |
| Peak Discharge Current | 720A (3s) |
| Operating Voltage Range | 30V ~ 43.8V |
| IP Rating | IP40 |
| Cooling | Natural Cooling |
| Cycle Life | 5 years or 3500 cycles (DOD 70% 0.25C) |
| Charge Temperature | 0℃ ~ 55℃ |
| Discharge Temperature | -20℃ ~ 60℃ |
| Battery Shell | Metal |
| Communication | RS485 / CAN bus / 4G |
| Rema Connector | Yes |
| LCD Display | No |
| Power Switch | Yes |
| Charger | CC / CV |
| OEM | Yes |
| Battery Monitoring | PC Software Cloud Monitoring |
| BMS | Youdan |
| Certification | UN38.3 / MSDS / UL1642 / IEC62619 |












