Thực đơnSản phẩm trung tâm
Vị trí của bạn:Trang đầu → Sản phẩm > Năng lượng dự trữ nhà
Chi tiết
| Specifications | |
|---|---|
| Lithium Cell | LiFePO4 (LFP) |
| Nominal Voltage | 38.4V |
| Nominal Capacity | 690Ah |
| Energy Storage | 26.5kWh |
| Dimensions (L x W x H) | 967 x 515 x 779 mm 38.1 x 20.3 x 30.6 inches |
| Weight | ~330 kg ~727.5 lbs |
| Max Continuous Charge Current | 150A |
| Max Continuous Discharge Current | 320A |
| Peak Discharge Current | 480A (5s) |
| Operating Voltage Range | 30V ~ 43.8V |
| IP Rating | IP65 |
| Cooling | Natural Cooling |
| Cycle Life | 5 years or 3500 cycles (DOD 70% 0.25C) |
| Charge Temperature | 0℃ ~ 55℃ |
| Discharge Temperature | -20℃ ~ 60℃ |
| Battery Shell | Metal |
| Communication | RS485 / CAN bus / 4G |
| Rema Connector | Yes |
| LCD Display | No |
| Power Switch | Yes |
| Charger | CC / CV |
| OEM | Yes |
| Battery Monitoring | PC Software Cloud Monitoring |
| BMS | Youdan |
| Certification | UN38.3 / MSDS / UL1642 / IEC62619 |












