MenuProduct Center
- UAV power supply system
- Golf Cart Battery
- Server Rack Battery
- 24V LiFePO4 Batteries
- Telecom Battery
- 12V LiFePO4 Batteries
- 36V LiFePO4 Batteries
- 48V LiFePO4 Batteries
- 60V LiFePO4 Batteries
- 72V LiFePO4 Batteries
- E-Bike Battery
- All-in-One Home ESS
- Power Storage Wall
- 21700 cell
- Hot
- Server Rack Battery
- Power Bank
Your location:Home →Product Center > Power Storage Wall
Details
| Model | PW51100-S |
| Cell Type | CATL / EVE / BYD / Samsung SDI / Gotion / SVOLT / LISHEN / REPT / ANC |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 100Ah |
| Nominal Energy | 5.12kWh |
| Dimensions [L x W x H] | 532 x 425 x 170 mm |
| Weight | 45kg |
| Max Charge Voltage | 58.4V |
| Discharge Cut-off Voltage | 40V |
| Max Continuous Charge Current | 100A |
| Max Continuous Discharge Current | 100A |
| Charging Temperature | 0~60°C |
| Discharging Temperature | -20~60°C |
| Max. Parallel Connection | 32 |
| Cycle Life | >8000 Cycles (80% DOD) |
| Self-Discharge | <2% per month |
| IP Grade | IP21 (Indoor) |
| LCD Screen | Yes |
| Battery Shell | Metal |
| BMS Protection | JBD / DALY / DAREN / Advanced ESS Smart BMS: Cell Automatic Balance, Over Current, Over Charge, Over Discharge, Overload, Over Voltage, Low Voltage, Short Circuit, Over Temperature, Low Temperature, etc. |
| Communication | RS485 / CAN-bus |
| Optional Upgrades | Self-Heating, Bluetooth, APP, WiFi, 4G, GPS, RS232, Modbus, TCP/IP, Active Balance, Anti-Theft, LED Indicator Light, Solar Panel, Solar Controllers, MPPT, Inverters, TACP, Fan, Heatsink, Circuit Breaker, etc. |
| Accessories | Inverter Power Cable, Parallel Cable, Communication Cable, Grounding Wire |
| Compatible Inverters | GROWATT / FOX / GOODWE / MUST / SRNE / Victron / Sol-Ark / Solis / SAJ / Luxpower / Voltronic / SMA / Deye / Simpliphi / HANCHU / MERITSUN / MEGAREVO / SAKO / SEL / LG / JNTECH / AIMS / SolaX / CHISAGE / INJET / Teze / EverExceed / Neovolt / etc. |
| User Manual | Yes |
| Design Life | 20 Years |
| Warranty | 10 Years |
| Certifications | UN38.3 / UN3480 / MSDS / UL 1642 (Cells) / IEC 62133 (Cells) / ISO 9001 (Factory) |









