| Specifications | |
|---|---|
| Lithium Cell | LiFePO4 (LFP) |
| Nominal Voltage | 80V |
| Nominal Capacity | 690Ah |
| Energy Storage | 55.2kWh |
| Dimensions (L x W x H) | 1008 x 831 x 748 mm 39.7 x 32.7 x 29.4 inches |
| Weight | ~1227 kg |
| Max Continuous Charge Current | 200A |
| Max Continuous Discharge Current | 420A |
| Peak Discharge Current | 700A (30s) |
| Operating Voltage Range | 62.5V ~ 91.25V |
| IP Rating | IP65 |
| Altitude | 3000 m |
| Cooling | Natural Cooling |
| Cycle Life | 5 years or 3500 cycles (DOD 70% 0.25C) |
| Charge Temperature | 0℃ ~ 55℃ |
| Discharge Temperature | -20℃ ~ 60℃ |
| Storage Temperature | 5℃ ~ 35℃ |
| Battery Shell | Metal |
| Communication | RS485 / CAN bus / 4G |
| Smart Sleep | Yes |
| High Voltage Detection | Yes |
| 4G Antenna | Yes |
| Charger | 0.5C @ CC / CV |
| OEM | Yes |
| Battery Monitoring | Forklift Cloud Monitoring System |
| BMS | Youdan |
| Certification | UN38.3 / UL 1642 / IEC 62619 / CE |
| China Factory Inspection | Yes |









