| Specifications | |
|---|---|
| Lithium Cell | LiFePO4 (LFP) |
| Nominal Voltage | 76.8V |
| Nominal Capacity | 300Ah |
| Energy Storage | 23.04kWh |
| Dimensions (L x W x H) | 800 x 550 x 400 mm 31.5 x 21.6 x 15.7 inches |
| Weight | ~245 kg 540 lbs |
| Max Continuous Charge Current | 150A |
| Max Continuous Discharge Current | 150A |
| Peak Discharge Current | 300A (5s) |
| Operating Voltage Range | 40V ~ 58.4V |
| IP Rating | IP65 |
| Altitude | 3000 m |
| Cooling | Natural Cooling |
| Cycle Life | 5 years or 3500 cycles (DOD 70% 0.25C) |
| Charge Temperature | 0℃ ~ 55℃ |
| Discharge Temperature | -20℃ ~ 60℃ |
| Storage Temperature | 5℃ ~ 35℃ |
| Battery Shell | Metal |
| Communication | RS485 / CAN bus / 4G |
| Smart Sleep | Yes |
| High Voltage Detection | Yes |
| 4G Antenna | Yes |
| Charger | 0.5C @ CC / CV |
| OEM | Yes |
| Battery Monitoring | Forklift Cloud Monitoring System |
| BMS | Youdan |
| Certification | UN38.3 / UL 1642 / IEC 62619 / CE |
| China Factory Inspection | Yes |
MenuProduct Center
- UAV power supply system
- Golf Cart Battery
- Server Rack Battery
- 24V LiFePO4 Batteries
- Telecom Battery
- 12V LiFePO4 Batteries
- 36V LiFePO4 Batteries
- 48V LiFePO4 Batteries
- 60V LiFePO4 Batteries
- 72V LiFePO4 Batteries
- E-Bike Battery
- All-in-One Home ESS
- Power Storage Wall
- 21700 cell
- Hot
- Server Rack Battery
- Power Bank
Your location:Home →Product Center > UAV power supply system > Forklift Lithium Battery









