Model | S51105 |
Cell Type |  
LiFePO4 (LFP) CATL / EVE / BYD / Samsung SDI / Gotion / SVOLT / LISHEN / REPT / ANC |
Nominal Voltage | 51.2V |
Nominal Capacity | 100Ah |
Nominal Energy | 5120 Wh (5.12 KWh) |
Full Charge Driving Range |   64 ~ 80 km 40 ~ 50 miles |
Dimensions [L x W x H] | 460 x 334 x 247 mm 18.1 x 13.2 x 9.7 inches |
Weight | 43 kg 94.8 lb |
Max Charge Voltage | 58.4V |
Max Cut-off Discharge Voltage | 40V |
Standard Charge Current | 22A (Fully charged in 5 hours) |
Max Continuous Charge Current | 100A |
Max Continuous Discharge Current | 100A |
Peak Discharge Current | 200A (10s) |
Internal Resistance | <10 mΩ |
Charge Temperature | 0°C ~ 60°C |
Discharge Temperature | -20°C ~ 65°C |
Max Series Connection | - |
Max Parallel Connection | 4 |
Cycle Life | >6,000 Cycles (80% DOD) >15,000 cycles (60% DOD) |
Self-Discharg | <2% per month |
IP Rating | IP67 |
Usage Locations | Golf Carts, Club Car, Sightseeing Car, LSV Car, 2 Wheels / 3 Wheels / 4 Wheels Electric Scooter, Electric Trishaw, Electric Rickshaw, Electric Motorcycle, Electric Tricycle, Cabin Car, Electric Cargo Tricycle, Cargo Express Cargo Car, AGV, AMR, LGV (Laser Guided Vehicle), Floor Scrubber, Floor Clean Machine, Floor Polisher, Robot, etc. |
Battery Shell | Metal |
BMS Protection |  JBD / DALY / DAREN / Advanced Smart BMS: Cell Automatic Balance, Over Current, Over Charge, Over Discharge, Overload, Over Voltage, Low Voltage, Short Circuit, Over Temperature, Low Temperature, etc. |
Optional Upgrades | Self-Heating, Fast Charger, Bluetooth, APP, WiFi, 4G, GPS, RS485, RS232, CAN-bus, Modbus, TCP/IP, Active Balance, LCD Screen, Solar Panel, Solar Controllers, MPPT, Inverters, LED Indicator Light, TACP, Fan, Heatsink, Circuit Breaker, Anti-Theft, etc. |
Vent | Yes |
Power Switch | Yes |
Terminals |  M8 |
Communication Interface |  Aviation Connector Socket |
Charger (Optional) |   |
Anderson Connector (Optional) |   |
Aviation Connector (Optional) |  |
Bluetooth APP Demo (Android / iOS) |  |
Design Life | 10 Years |
Warranty | 5 Years |
User Manual | Yes |
Silkscreen | Yes |
Label Design / Printing | Yes |
Laser Logo | Yes |
Certifications | UN38.3 / UN3480 / MSDS / UL 1642 (Cells) / IEC 62133 (Cells) / ISO 9001 (Factory) |
Redway Lithium Battery Pack Factory |     |